202.12.27.0/24
in table master4
| Network | 202.12.27.0/24 |
| Gateway | 103.55.161.60 PRIMARY |
| From Protocol | pb_0007_as7500 |
| Age | 2025-12-23 10:34:01 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 7500 |
| BGP :: Next Hop | 103.55.161.60 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 202.12.27.195 AS7500 |
| BGP :: Communities |
65535:65281 |
| BGP :: Large Communities |
9446:1000:1
RPKI VALID
|